This commit is contained in:
@@ -2,9 +2,10 @@
|
||||
|
||||
## Personal stats
|
||||
|
||||
| | --------Part 1-------- | --------Part 2-------- |
|
||||
| --- | ---------------------- | ---------------------- |
|
||||
|
||||
| Day | Time Rank Score | Time Rank Score |
|
||||
| --- | ---------------------- | ---------------------- |
|
||||
| | --------Part 1-------- | --------Part 2-------- |
|
||||
| 6 | 00:11:27 3758 0 | 00:27:45 3202 0 |
|
||||
| 5 | 05:19:48 20484 0 | 05:35:34 18181 0 |
|
||||
| 4 | 06:17:32 21985 0 | 06:51:06 20759 0 |
|
||||
|
||||
Reference in New Issue
Block a user