Pascal Lais dc6a064b02
All checks were successful
continuous-integration/drone/push Build is passing
Add day 9 solution
2021-12-09 19:16:10 +01:00
2021-12-06 07:43:23 +01:00
2021-12-06 07:43:00 +01:00
2021-12-06 07:42:38 +01:00
2021-12-06 07:42:23 +01:00
2021-12-06 07:42:10 +01:00
2021-12-06 07:58:40 +01:00
2021-12-07 09:52:40 +01:00
2021-12-08 09:26:40 +01:00
2021-12-09 19:16:10 +01:00
2021-12-05 14:31:25 +01:00
2021-11-28 17:36:13 +01:00
2021-12-08 06:54:12 +01:00
2021-12-06 07:44:27 +01:00

advent-of-code-2021

Personal stats

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
  8   00:17:48   5001      0   00:51:53   1540      0
  7   02:50:14  21325      0   03:04:41  20312      0
  6   00:11:27   3758      0   00:27:45   3202      0
  5   05:19:48  20484      0   05:35:34  18181      0
  4   06:17:32  21985      0   06:51:06  20759      0
  3   00:29:46   9841      0   04:45:58  23042      0
  2   12:13:24  76237      0   12:16:13  72021      0
  1   00:05:12   2994      0   00:23:10   5424      0
Description
No description provided
Readme 226 KiB
Languages
Python 100%